- Home
- Buy
- Sell
- Neighborhoods
- Canton Neighborhoods
- All Canton Neighborhoods
- Bridgemill
- Cadence at Woodmont
- Crescent Pointe at Great Sky
- Governor's Preserve
- Great Sky
- Harmony on the Lakes
- Hickory Bluffs
- Horizon at Laurel Canyon
- Lake Arrowhead
- Lake Sovereign
- Lakeside at River Green
- Laurel Canyon
- Owens Mill
- River Green
- Soleil Belmont Park
- Soleil Laurel Canyon
- Woodmont Golf & Country Club
- Cumming Neighborhoods
- All Cumming Neighborhoods
- Arden on Lanier
- Beaver Ruin Beaches
- Chattahoochee Reserve
- Courtyards of Franklin Goldmine
- Creekstone Estates
- Hampton Golf Village
- Hickory Lakeside
- Park Shore
- Polo Golf & Country Club
- Promenade at Sawnee Village
- Shady Shores
- Shiloh Preserve
- South Shore Woods
- St. Michaels Bay
- The Courtyards at Post Road
- Traditions at Herrington
- Vickery
- Windermere
- Windsor Bluffs
- Young Deer Harbour
- Canton Neighborhoods
- How We Help Buyers & Sellers
- About
- Contact Us
- Calculator
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
30 Properties
30 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/52 52
3 Beds 2.5 Baths 5,766 SqFt$1,032,614Active - 1/40 40
3 Beds 2.5 Baths 2,875 SqFt$1,017,315Active - 1/50 50
3 Beds 2.5 Baths 5,766 SqFt$1,014,698Active - 1/40 40
2 Beds 2.5 Baths 2,655 SqFt$1,005,995Active - 1/40 40
2 Beds 2.5 Baths 2,655 SqFt$1,002,852Active - 3D
2 Beds 2.5 Baths 2,655 SqFt$953,290Active - 1/39 39
2 Beds 2.5 Baths 2,588 SqFt$941,764Open Sat 12PM-3PM - 1/37 37
3 Beds 2.5 Baths 2,905 SqFt$924,836Pending - 1/40 40
2 Beds 2.5 Baths 2,657 SqFt$914,522Pending - 1/41 41
3 Beds 2 Baths 2,337 SqFt$885,914Open Sat 12PM-3PM - 1/40 40
3 Beds 2 Baths 2,327 SqFt$874,380Active Under Contract - 1/40 40
3 Beds 2 Baths 2,327 SqFt$867,354Open Sat 12PM-3PM - 1/41 41
2 Beds 2 Baths 2,337 SqFt$862,565Pending - 1/40 40
2 Beds 2.5 Baths 2,657 SqFt$856,766Active - 1/40 40
3 Beds 2.5 Baths 2,905 SqFt$852,719Active Under Contract - 1/40 40
3 Beds 2.5 Baths 2,905 SqFt$852,139Active - 1/40 40
2 Beds 2 Baths 2,114 SqFt$849,794Pending - 1/40 40
3 Beds 2.5 Baths 2,875 SqFt$846,595Active - 1/40 40
2 Beds 2.5 Baths 2,657 SqFt$828,586Active - 1/37 37
3 Beds 2.5 Baths 2,905 SqFt$800,625Pending - 1/40 40
2 Beds 2.5 Baths 2,588 SqFt$798,159Active - 1/40 40
3 Beds 2 Baths 2,264 SqFt$757,825Pending - 1/41 41
2 Beds 2.5 Baths 2,588 SqFt$740,734Active - 1/67 67
4 Beds 2.5 Baths 2,826 SqFt$739,000Active
- 1
- 2
Don't See the Right Home Yet?
Get new homes in this neighborhood sent to you.
Thanks! We'll be in touch to set up new-listing alerts for this neighborhood.
