Hartwell
Market InsightsHartwell is a city in Hart County, Georgia, United States. The population was 4,469 at the 2010 census. The city is the county seat of Hart County.
27 homes for sale in Hartwell
- 3D
3 Beds 2.5 Baths 2,640 SqFt$480,000Open Sat 11PM-1PM - 1/56 56
4 Beds 4 Baths 2,668 SqFt$895,000Open Sat 10AM-12PM - 1/64 64
5 Beds 4 Baths 3,174 SqFt$935,000Open Sat 2PM-4PM1047 Tranquility LN, Hartwell, GA 30643
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/59 59
3 Beds 2 Baths 2,385 SqFt$800,000Active - 1/47 47
4 Beds 3 Baths 2,460 SqFt$404,900Active - 1/7 7
3 Beds 2 Baths 1,506 SqFt$352,900Active - 3D
3 Beds 3 Baths 2,770 SqFt$750,000Active - 1/19 19
3 Beds 2 Baths 2,073 SqFt$425,000Active - 1/24 24
4 Beds 2 Baths 1,893 SqFt$379,500Active - 1/25 25
3 Beds 2 Baths 1,197 SqFt$149,900Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,512 SqFt$339,000Price Dropped by $8K - 1/65 65
3 Beds 3 Baths 2,272 SqFt$889,900Price Dropped by $6K214 Sugar Cane DR, Hartwell, GA 30643
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,996 SqFt$379,900Active - 1/17 17
3 Beds 2 Baths 1,755 SqFt$299,000Active - 1/22 22
2 Beds 2.5 Baths 6,534 Sqft Lot$229,900Active - 1/28 28
2 Beds 2 Baths 6,534 Sqft Lot$229,900Active - 1/29 29
2 Beds 2 Baths 6,534 Sqft Lot$259,900Active - 1/29 29
2 Beds 2.5 Baths 6,534 Sqft Lot$239,900Active - 1/29 29
3 Beds 3.5 Baths 6,534 Sqft Lot$249,900Active - 1/4 4
4 Beds 2.5 Baths 2,057 SqFt$319,900Price Dropped by $10K - 1/52 52
3 Beds 2 Baths 1,802 SqFt$354,900Active - 1/17 17
4 Beds 1.5 Baths 1,560 SqFt$199,900Active - 3D
5 Beds 3.5 Baths 2,172 SqFt$329,900Active65 Bowers Estates DR, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,790 SqFt$420,000Price Dropped by $35K
- 1
- 2
