Hapeville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Hapeville
- 1/37 37
3 Beds 3.5 Baths 1,735 SqFt$498,000Open Sat 12PM-4PM - 1/39 39
3 Beds 3.5 Baths 1,890 SqFt$524,000Open Sat 12PM-4PM - 1/40 40
3 Beds 3.5 Baths 1,890 SqFt$511,000Open Sat 12PM-4PM - 1/38 38
3 Beds 3.5 Baths 1,735 SqFt$489,000Open Sat 12PM-4PM - 1/45 45
4 Beds 3.5 Baths 2,025 SqFt$560,000Open Sat 12PM-2PM - 1/41 41
3 Beds 3.5 Baths 1,890 SqFt$519,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3.5 Baths 2,025 SqFt$550,000Open Sat 12PM-4PM - 1/40 40
3 Beds 3.5 Baths 1,735 SqFt$499,000Open Sat 12PM-2AM - 1/27 27
4 Beds 3.5 Baths 2,025 SqFt$555,000Open Sat 12PM-2PM - 1/35 35
3 Beds 3.5 Baths 2,126 SqFt$429,990New3612 Georgia AVE #2013, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/35 35
3 Beds 3.5 Baths 2,126 SqFt$461,990New3614 Georgia AVE #2012, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/35 35
3 Beds 3.5 Baths 2,126 SqFt$441,990New3610 Georgia AVE #2014, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/34 34
3 Beds 3.5 Baths 2,126 SqFt$449,990New3608 Georgia AVE #2015, Hapeville, GA 30354
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/34 34
3 Beds 2 Baths 1,512 SqFt$319,900New - 1/63 63
2 Beds 1 Bath 912 SqFt$209,000Active - 1/35 35
3 Beds 2.5 Baths 2,387 SqFt$425,000Active - 1/27 27
2 Beds 2 Baths 1,122 SqFt$245,000Active - 1/73 73
4 Beds 3 Baths 1,873 SqFt$339,900Active - 1/48 48
4 Beds 3 Baths 2,780 SqFt$539,000Price Dropped by $5K - 1/13 13
2 Beds 1.5 Baths 1,050 SqFt$287,000Price Dropped by $3K - 1/28 28
4 Beds 3 Baths 9,147 Sqft Lot$539,000Active - 1/56 56
3 Beds 2.5 Baths 2,256 SqFt$494,500Active - 1/53 53
3 Beds 2.5 Baths 2,256 SqFt$494,900Active - 1/23 23
2 Beds 2 Baths 1,295 SqFt$225,000Active
- 1
- 2
