Emerson
Market InsightsEmerson is a city in far southern Bartow County, Georgia, United States, on highways US-41, GA-293, and I-75. The population was 1,470 at the 2010 census, an increase of 34% over the 2000 count of 1,092.Emerson is a gateway to Red Top Mountain State Park, a Georgia state park, which is surrounded by Lake Allatoona.
18 homes for sale in Emerson
- 1/64 64
3 Beds 2 Baths 2,138 SqFt$410,000Price Dropped by $5K24 Old Old Alabama RD SE, Emerson, GA 30137
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,764 SqFt$307,900Active - 1/26 26
3 Beds 3.5 Baths 2,075 SqFt$499,999Active - 1/39 39
4 Beds 3.5 Baths 2,460 SqFt$505,999Price Dropped by $21K - 1/46 46
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $10K - 1/42 42
4 Beds 3.5 Baths 2,143 SqFt$509,999Active - 1/51 51
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $28K - 1/48 48
4 Beds 3.5 Baths 2,460 SqFt$506,999Price Dropped by $21K - 1/48 48
4 Beds 3.5 Baths 2,460 SqFt$507,999Price Dropped by $21K - 1/38 38
4 Beds 3.5 Baths 2,420 SqFt$499,999Price Dropped by $50K - 1/35 35
4 Beds 3 Baths 2,175 SqFt$474,999Active - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$2,150Active - 1/21 21
3 Beds 2.5 Baths 1,764 SqFt$2,150Active - 1/24 24
3 Beds 2.5 Baths 1,764 SqFt$2,150Active - 1/20 20
3 Beds 2.5 Baths 1,764 SqFt$2,150Active - 1/22 22
3 Beds 2.5 Baths 1,764 SqFt$2,150Active - 1/7 7
2.23 Acres$125,000Active
0.35 Acres$89,000Active
- 1
