Coosawattee
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Coosawattee
- 1/51 51
3 Beds 2 Baths 1,518 SqFt$495,999New - 1/44 44
3 Beds 1.5 Baths 1,458 SqFt$399,999New - 1/33 33
2 Beds 2.5 Baths 1,621 SqFt$475,000New - 1/64 64
3 Beds 3 Baths 2,712 SqFt$899,777New - 1/45 45
3 Beds 3 Baths 1,764 SqFt$525,000New130 Orbit LN, Ellijay, GA 30540
Listed by Berkshire Hathaway Homeservices GA Properties
Single Family Home
- 1/56 56
2 Beds 2 Baths 2,397 SqFt$389,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,222 SqFt$449,000Active - 1/64 64
3 Beds 3 Baths 2,392 SqFt$575,000Active - 1/45 45
3 Beds 3 Baths 2,487 SqFt$489,999Active - 1/36 36
2 Beds 2.5 Baths 1,620 SqFt$399,900Active - 1/88 88
3 Beds 2.5 Baths 2,598 SqFt$749,900Active - 1/50 50
2 Beds 2 Baths 1,008 SqFt$325,000Price Dropped by $25K50 Rockingham WAY, Ellijay, GA 30540
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/56 56
2 Beds 2 Baths 1.05 Acres Lot$589,000Active - 1/42 42
3 Beds 2 Baths 2,448 SqFt$325,000Price Dropped by $24K - 1/22 22
3 Beds 2 Baths 1,995 SqFt$395,000Active - 1/33 33
4 Beds 3 Baths 3,237 SqFt$699,000Price Dropped by $45K - 1/43 43
1 Bed 1 Bath 5,062 SqFt$110,000Price Dropped by $5K - 1/48 48
3 Beds 2.5 Baths 2,144 SqFt$299,900Price Dropped by $38K - 1/36 36
2 Beds 2 Baths 1,596 SqFt$500,000Price Dropped by $34K - 1/26 26
2 Beds 2 Baths 1,400 SqFt$489,000Active - 1/34 34
3 Beds 2 Baths 1,470 SqFt$429,888Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,550 SqFt$380,000Price Dropped by $19K - 1/38 38
4 Beds 3 Baths 3,000 SqFt$648,000Price Dropped by $2K - 1/48 48
3 Beds 2 Baths 1,344 SqFt$449,000Price Dropped by $20K
- 1
- 2
