Demorest
Market InsightsDemorest is a city in Habersham County, Georgia, United States. The population was 1,823 at the 2010 census, up from 1,465 at the 2000 census. It is the home of Piedmont College.
35 homes for sale in Demorest
- 1/65 65
4 Beds 2.5 Baths 2,688 SqFt$795,000New1655 Pardue Mill RD, Demorest, GA 30535
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/43 43
5 Beds 3 Baths 3,222 SqFt$412,197New - 1/18 18
6 Beds 4 Baths 3,900 SqFt$475,189Active - 1/29 29
6 Beds 4.5 Baths 3,681 SqFt$468,180Active - 1/21 21
5 Beds 3.5 Baths 2,131 SqFt$429,208Active - 1/57 57
3 Beds 2 Baths 1,568 SqFt$320,000Active - 1/36 36
3 Beds 3 Baths 2,868 SqFt$399,900Price Dropped by $15K - 1/66 66
3 Beds 2.5 Baths 1,946 SqFt$310,000Price Dropped by $15K - 1/55 55
4 Beds 3.5 Baths 2,950 SqFt$1,150,000Active - 3D
5 Beds 3 Baths 3,868 SqFt$800,000Active152 Grover Taylor RD, Demorest, GA 30535
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 36
5 Beds 3.5 Baths 3,213 SqFt$442,226Active - 1/62 62
4 Beds 3.5 Baths 3,235 SqFt$599,000Price Dropped by $40K - 1/36 36
4 Beds 2.5 Baths 1,862 SqFt$338,900Active248 Canyon Point Drive, Demorest, GA 30535
Listed by Virtual Properties Realty.com
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,568 SqFt$485,000Price Dropped by $10K257 Iris DR, Demorest, GA 30535
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/92 92
2 Beds 1 Bath 936 SqFt$335,000Price Dropped by $15K - 1/37 37
3 Beds 3 Baths 3,200 SqFt$265,000Price Dropped by $10K - 1/57 57
3 Beds 2 Baths 1,828 SqFt$679,000Price Dropped by $20K - 1/12 12
1.5 Acres$55,900Active - 1/18 18
2.22 Acres$75,000Active - 1/19 19
5.05 Acres$149,900Active - 1/5 5
8.27 Acres$249,900Active - 1/15 15
40 Acres$500,000Active - 1/39 39
105 Acres$2,100,000Active - 1/25 25
85 Acres$1,700,000Active
- 1
- 2
