No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in No Subdivision
- 1/24 24
4 Beds 3 Baths 0.93 Acres Lot$289,900New - 1/27 27
3 Beds 1 Bath 1,150 SqFt$100,000Active - 1/29 29
4 Beds 3 Baths 2,541 SqFt$374,900Active - 1/26 26
4 Beds 1 Bath 2,200 SqFt$84,900Price Dropped by $5K - 1/69 69
4 Beds 3.5 Baths 3,112 SqFt$525,000Price Dropped by $14K112 Mississippi DR, Cedartown, GA 30125
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,642 SqFt$259,895Price Dropped by $10K - 1/49 49
3 Beds 1 Bath 0.26 Acres Lot$225,000Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 2,689 SqFt$429,000Price Dropped by $11K - 1/50 50
5 Beds 2.5 Baths 2,290 SqFt$370,000Price Dropped by $4K - 1/22 22
3 Beds 2 Baths 1,982 SqFt$115,000Active - 1/40 40
3 Beds 1.5 Baths 0.64 Acres Lot$249,900Active874 Judkin Mill Road, Cedartown, GA 30125
Listed by Hardy Realty and Development Company
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,136 SqFt$107,500Price Dropped by $2K - 1/36 36
3 Beds 1.5 Baths 2,060 SqFt$175,000Active - 1/2 2
2 Beds 1 Bath 29.15 Acres$449,000Active
37.71 Acres$636,000New- 1/9 9
4,559 SqFt$259,900Price Dropped by $15K - 1/53 53
3,599 SqFt$265,000Active - 1/26 26
1.19 Acres Lot$585,000Active - 1/7 7
124.77 Acres$595,000Price Dropped by $30K - 1/9 9
40 Acres$400,000Active - 1/43 43
12.11 Acres$219,900Active - 1/44 44
2,400 SqFt$275,000Active - 1/21 21
5,423 SqFt$525,000Active - 1/23 23
22 Acres$321,000Active
- 1
